
Company Profile
| Established | February 25, 1991 |
| Capital | ¥310,000,000 |
| Capital reserve | ¥100,000,000 |
| President | Takahiro Narumi |
| Headquarters | 2-24 Higashi1,Kita15 Higashi-ku Sapporo Hokkaido,Japan |
| Tel : | +81-11-704-4321 |
| FAX : | +81-11-704-4322 |
| Tokyo office | NBF platinumTower2F 17-3,Shirokane 1chome,Minatoku Tokyo,Japan |
| Tel: | +81-3-5423-4321 |
| Fax: | +81-3-5423-4322 |
| Number of Employees | Number of Employees 46 *As of April 1, 2012 |
| Website | www.systemk.co.jp |
Awards & Accomplishments
We have been enjoying a great partnership with Aimetis, a Canadian company for many years.
Website www.aimetis.com
We are honored to have received an Asia-Pacific Best Selling Award in 2009.
We have a technology based subsidiary called Meister Co., Ltd which handles GIS/CAD and was certified as a Gold Partner by Microsoft recently.
Website www.mster.co.jp/en/
System K is a member of Saxa Holdings,Inc.
Our company is a system development core of SaxaHoldings,Inc
![]() |
Saxa Holdings,Inc Company profile | |
|---|---|---|
| Established | February 2, 2004 | |
| Capital | ¥10,836,678,400 | |
| Annual Sales | ¥42,896 million | |
| President | Masao Koshikawa | |
| Headquarters | NBF Platinum Tower 1-17-3, Shirokane, Minato-ku, Tokyo 108-8050, Japan | |
| Tel : | +81-3-5791-5511 | |
| FAX : | +81-3-5791-5562 | |
| website: | www.saxa.co.jp | |
| Number of Employees | 1,377 (Consolidated) *As of March 31,2011 | |
| Stock Exchange Listing | Tokyo Stock Exchange Ticker Cord: 6675 | |

